Home > Sodium Battery Material
This is a micro-nano-scale prussian blue-like material, mainly used in sodium-ion batteries.
Specification:
Project | Technical indicators | Typical value | Unit | Testing method/specification | |
Packaging | The packaging is tight and undamaged | Qualified | / | Visual estimation | |
Appearance | Blue powder, no lumps | Qualified | / | Visual estimation | |
Particle size | D10 | ≥2.0 | 2.189 | μm |
BT-9300ST Laser particle size analyzer |
D50 | 5 ±0.5 | 4.935 | μm | ||
D90 | ≤10 | 8.550 | μm | ||
Dmax | ≤20.0 | 10.83 | μm | ||
Bulk density | ≥0.4 | 0.4192 | g/cm3 | BT-301 Tapped density tester | |
Tapped real density | ≥0.7 | 0.7662 | g/cm3 | ||
Compaction density | ≥1.6 | 1.6700 | g/cm3 | True density analysis instrument | |
Water content | ≤5 | 4.29 | % | Mead Halogen moisture meter (120℃) | |
SEM | Cube | Cube | / | Scanning electron microscope | |
100mA/g | Charging gram capacity | ≥140 | 151.91 | mAh/g |
Half-battery At 25℃ |
Discharge gram capacity | ≥140 | 151.75 | mAh/g | ||
The first Coulomb efficiency | ≥95 | 99.90 | % | ||
Storage conditions | The product is prone to absorbing water. For long-term storage, it should be placed in a glove box |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China